Cost Estimate
All figures are list prices in EUR excluding VAT, current as of the Hetzner price adjustment of 15 June 2026. Hetzner bills hourly; the monthly figure is the cap you will not exceed. Always check Hetzner Cloud pricing before committing – prices changed several times during 2026.
Server types
KubeClaw defaults to the cost-optimized CX line (shared vCPU, x86). The
CAX line offers the same resources on Ampere Arm cores, but is only
available in the German and Finnish locations (fsn1, nbg1, hel1) and
requires arm64 container images throughout the cluster.
| Type | vCPU | RAM | NVMe | Monthly (excl. IPv4) |
|---|---|---|---|---|
cx23 | 2 | 4 GB | 40 GB | €5.49 |
cx33 | 4 | 8 GB | 80 GB | €8.49 |
cx43 | 8 | 16 GB | 160 GB | €15.99 |
cx53 | 16 | 32 GB | 320 GB | €29.49 |
cax11 (Arm) | 2 | 4 GB | 40 GB | €5.99 |
cax21 (Arm) | 4 | 8 GB | 80 GB | €10.49 |
cax31 (Arm) | 8 | 16 GB | 160 GB | €20.99 |
cax41 (Arm) | 16 | 32 GB | 320 GB | €40.99 |
The higher-performance CPX (dedicated AMD share) and CCX (fully
dedicated) lines are considerably more expensive – cpx22 is €19.49/month and
ccx13 is €42.99/month – and are rarely worth it for a learning or
small-production cluster.
Additional costs
| Item | Price |
|---|---|
| Primary IPv4 address | €0.50 per server per month |
| Block storage volume | ~€0.0572 per GB per month |
| Private network | Free |
| Cloudflare Tunnel + Access | Free (up to 50 users) |
Example: 2-node cluster
| Component | Specification | Monthly Cost |
|---|---|---|
Master control node (cx23, IPv6-only) | 2 vCPU / 4 GB RAM | €5.49 |
Worker node (cx23, IPv6-only) | 2 vCPU / 4 GB RAM | €5.49 |
| Block volumes (10 GB each) | Hetzner CSI, 20 GB total | ~€1.14 |
| Private network | – | Free |
| Cloudflare Tunnel + Access | Up to 50 users | Free |
| Total | ~€12.12/month |
Scaling costs
Server cost only; add block volumes for any workload that needs persistent storage.
| Configuration | Nodes | Server cost |
|---|---|---|
| Master-only (dev/learning) | 1 | €5.49 |
| Master + 1 worker | 2 | €10.98 |
| 3 control + 2 workers (HA) | 5 | €27.45 |
Notes
- The admin node (
cx23, €5.49/month) is temporary. Setenable_admin_node = falseonce the Cloudflare Tunnel works, and the charge stops – see Quick Start. - Mixed server types are supported, so workers can be sized independently of the control plane. See Scale Up/Down.
- Snapshots and backups are billed separately and are not included above.