<?xml version="1.0" encoding="utf-8" standalone="yes"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"><channel><title>Foundations on projectious.work brand</title><link>https://projectious-work.github.io/brand/v2.0.2/docs/foundations/</link><description>Recent content in Foundations on projectious.work brand</description><generator>Hugo</generator><language>en</language><atom:link href="https://projectious-work.github.io/brand/v2.0.2/docs/foundations/index.xml" rel="self" type="application/rss+xml"/><item><title>Colour</title><link>https://projectious-work.github.io/brand/v2.0.2/docs/foundations/color/</link><pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate><guid>https://projectious-work.github.io/brand/v2.0.2/docs/foundations/color/</guid><description>&lt;p&gt;The palette is three scales — &lt;strong&gt;midnight&lt;/strong&gt;, &lt;strong&gt;orange&lt;/strong&gt;, and &lt;strong&gt;slate&lt;/strong&gt; — each
expressed as a 12-step ramp in a light and a dark variant. The step numbering
follows the Radix convention, which assigns every step a &lt;em&gt;role&lt;/em&gt;. Using a step
outside its role is the single most common way to break the system.&lt;/p&gt;
&lt;h2 id="core-colours"&gt;Core colours&lt;/h2&gt;
&lt;p&gt;These are the named aliases most projects reach for first. They are shortcuts
into the scales, not a separate palette.&lt;/p&gt;</description></item><item><title>Typography</title><link>https://projectious-work.github.io/brand/v2.0.2/docs/foundations/typography/</link><pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate><guid>https://projectious-work.github.io/brand/v2.0.2/docs/foundations/typography/</guid><description>&lt;p&gt;The system uses three typefaces, each with one job. All three are licensed under
the SIL Open Font License 1.1 and served from Google Fonts, so there are no
bundled font binaries to license or redistribute.&lt;/p&gt;
&lt;h2 id="the-three-families"&gt;The three families&lt;/h2&gt;
&lt;table&gt;
	&lt;thead&gt;
			&lt;tr&gt;
					&lt;th&gt;Family&lt;/th&gt;
					&lt;th&gt;Weights&lt;/th&gt;
					&lt;th&gt;Role&lt;/th&gt;
					&lt;th&gt;Licence&lt;/th&gt;
			&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;Plus Jakarta Sans&lt;/strong&gt;&lt;/td&gt;
					&lt;td&gt;400 · 500 · 600 · 700 · 800&lt;/td&gt;
					&lt;td&gt;Headings, display, buttons, navigation, wordmark&lt;/td&gt;
					&lt;td&gt;SIL OFL 1.1&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;Source Sans 3&lt;/strong&gt;&lt;/td&gt;
					&lt;td&gt;400 · 500 · 600&lt;/td&gt;
					&lt;td&gt;Body copy, UI labels, captions&lt;/td&gt;
					&lt;td&gt;SIL OFL 1.1&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;IBM Plex Mono&lt;/strong&gt;&lt;/td&gt;
					&lt;td&gt;400 · 500&lt;/td&gt;
					&lt;td&gt;Code, terminal output, data&lt;/td&gt;
					&lt;td&gt;SIL OFL 1.1&lt;/td&gt;
			&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;p&gt;Loading them:&lt;/p&gt;</description></item><item><title>Space, shape, and motion</title><link>https://projectious-work.github.io/brand/v2.0.2/docs/foundations/space-shape-motion/</link><pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate><guid>https://projectious-work.github.io/brand/v2.0.2/docs/foundations/space-shape-motion/</guid><description>&lt;h2 id="spacing"&gt;Spacing&lt;/h2&gt;
&lt;p&gt;A 4px base with a nine-step scale. Every margin, padding, and gap resolves to
one of these values.&lt;/p&gt;
&lt;table&gt;
	&lt;thead&gt;
			&lt;tr&gt;
					&lt;th&gt;Token&lt;/th&gt;
					&lt;th&gt;Value&lt;/th&gt;
					&lt;th&gt;Typical use&lt;/th&gt;
			&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;code&gt;--space-1&lt;/code&gt;&lt;/td&gt;
					&lt;td&gt;4px&lt;/td&gt;
					&lt;td&gt;Icon-to-label gaps&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;code&gt;--space-2&lt;/code&gt;&lt;/td&gt;
					&lt;td&gt;8px&lt;/td&gt;
					&lt;td&gt;Tight component padding&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;code&gt;--space-3&lt;/code&gt;&lt;/td&gt;
					&lt;td&gt;12px&lt;/td&gt;
					&lt;td&gt;Control padding&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;code&gt;--space-4&lt;/code&gt;&lt;/td&gt;
					&lt;td&gt;16px&lt;/td&gt;
					&lt;td&gt;Default element spacing&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;code&gt;--space-5&lt;/code&gt;&lt;/td&gt;
					&lt;td&gt;24px&lt;/td&gt;
					&lt;td&gt;Card padding, paragraph rhythm&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;code&gt;--space-6&lt;/code&gt;&lt;/td&gt;
					&lt;td&gt;32px&lt;/td&gt;
					&lt;td&gt;Component separation&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;code&gt;--space-7&lt;/code&gt;&lt;/td&gt;
					&lt;td&gt;48px&lt;/td&gt;
					&lt;td&gt;Sub-section separation&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;code&gt;--space-8&lt;/code&gt;&lt;/td&gt;
					&lt;td&gt;64px&lt;/td&gt;
					&lt;td&gt;Section separation&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;code&gt;--space-9&lt;/code&gt;&lt;/td&gt;
					&lt;td&gt;96px&lt;/td&gt;
					&lt;td&gt;Page-level bands&lt;/td&gt;
			&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;p&gt;Content sits inside a &lt;strong&gt;1100px measure&lt;/strong&gt;. Wider viewports gain margin, not
line length.&lt;/p&gt;</description></item></channel></rss>